Size Chart Adult
Size Chart
cm (inches)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46 (18.1") | 71 (28") | 21 (8.2") |
| M | 51 (20.1") | 74 (29.1") | 22 (8.5") |
| L | 56 (22") | 76 (29.9") | 22 (8.7") |
| XL | 61 (24") | 79 (31.1") | 23 (9.0") |
| 2XL | 66 (26") | 81 (31.9") | 24 (9.3") |
| 3XL | 71 (28") | 85 (33.5") | 24 (9.5") |
Measurements taken flat. Values shown as cm (inches).
Width: armpit to armpit across the front (not around).
Length: from the highest shoulder point to the hem.
Tolerance: please allow a ±2.5cm (1") variation due to garment production.
In-between sizes: if you are between sizes, choose the larger size.
Need help choosing a size? Contact support@chordwear.com.